surveillance-package	surveillance-package
abattoir	abattoir
add1.twinstim	twinstim_step
addSeason2formula	addSeason2formula
aggregate,sts,ANY,ANY-method	stsAggregate
aggregate,sts-method	stsAggregate
aggregate.disProg	aggregate.disProg
AIC.ah4	hhh4_methods
AIC.twinSIR	twinSIR_methods
alarms	stsSlots
alarms,sts-method	sts-class
alarms<-	stsSlots
alarms<-,sts-method	sts-class
algo.bayes	algo.bayes
algo.bayes1	algo.bayes
algo.bayes2	algo.bayes
algo.bayes3	algo.bayes
algo.bayesLatestTimepoint	algo.bayes
algo.call	algo.call
algo.cdc	algo.cdc
algo.cdcLatestTimepoint	algo.cdc
algo.compare	algo.compare
algo.cusum	algo.cusum
algo.farrington	algo.farrington
algo.farrington.assign.weights	algo.farrington.assign.weights
algo.farrington.fitGLM	algo.farrington.fitGLM
algo.farrington.fitGLM.fast	algo.farrington.fitGLM
algo.farrington.fitGLM.populationOffset	algo.farrington.fitGLM
algo.farrington.threshold	algo.farrington.threshold
algo.glrnb	algo.glrnb
algo.glrpois	algo.glrpois
algo.hhh	algo.hhh
algo.hhh.grid	algo.hhh.grid
algo.hmm	algo.hmm
algo.outbreakP	algo.outbreakP
algo.quality	algo.quality
algo.rki	algo.rki
algo.rki1	algo.rki
algo.rki2	algo.rki
algo.rki3	algo.rki
algo.rkiLatestTimepoint	algo.rki
algo.rogerson	algo.rogerson
algo.summary	algo.summary
algo.twins	algo.twins
animate	animate
animate.epidata	twinSIR_epidata_animate
animate.epidataCS	twinstim_epidataCS_animate
animate.summary.epidata	twinSIR_epidata_animate
anscombe.residuals	anscombe.residuals
arlCusum	arlCusum
as.data.frame,sts-method	sts-class
as.epidata	twinSIR_epidata
as.epidata.default	twinSIR_epidata
as.epidata.epidataCS	twinstim_epidataCS_aggregate
as.epidataCS	twinstim_epidataCS
backprojNP	backprojNP
backprojNP.fit	backprojNP
bayes	wrap.algo
bestCombination	bestCombination
calc.outbreakP.statistic	algo.outbreakP
catcusum.LLRcompute	categoricalCUSUM
categoricalCUSUM	categoricalCUSUM
checkResidualProcess	checkResidualProcess
coef.ah	algo.hhh
coef.ah4	hhh4_methods
coef.ahg	algo.hhh.grid
coerce,sts,stsBP-method	stsBP-class
colnames,sts,missing,missing-method	sts-class
compMatrix.writeTable	compMatrix.writeTable
confint.ah4	hhh4_methods
control	stsSlots
control,sts-method	sts-class
control<-	stsSlots
control<-,sts-method	sts-class
correct53to52	correct53to52
cox	twinSIR_cox
create.disProg	create.disProg
create.grid	create.grid
cusum	wrap.algo
deleval	deleval
dim,sts-method	sts-class
discpoly	discpoly
disProg2sts	disProg2sts
dist.median	nowcast
drop1.twinstim	twinstim_step
earsC	earsC
em.step.becker	backprojNP
enlargeData	enlargeData
epidata	twinSIR_epidata
epidataCS	twinstim_epidataCS
epidataCS2sts	twinstim_epidataCS_aggregate
epoch	stsSlots
epoch,sts-method	sts-class
epoch<-	stsSlots
epoch<-,sts-method	sts-class
epochInYear	sts-class
epochInYear,sts-method	sts-class
estimateGLRNbHook	estimateGLRNbHook
estimateGLRPoisHook	estimateGLRPoisHook
extractAIC.twinSIR	twinSIR_methods
farrington	wrap.algo
farringtonFlexible	farringtonFlexible
fe	hhh4_formula
find.kh	find.kh
findH	findH
findK	findK
fixef	hhh4_methods
fixef.ah4	hhh4_methods
fluBYBW	fluBYBW
foodata	twinSIR_exData
fooepidata	twinSIR_exData
foofit	twinSIR_exData
formatPval	formatPval
glrnb	wrap.algo
glrpois	wrap.algo
h1_nrwrp	m1
ha	ha
ha.sts	ha
hagelloch	hagelloch
hagelloch.df	hagelloch
head.epidataCS	twinstim_epidataCS
hepatitisA	hepatitisA
hhh4	hhh4
hValues	findH
iafplot	twinstim_iafplot
imdepi	imdepi
imdepifit	imdepi
influMen	influMen
initialize,sts-method	sts-class
inside.gpc.poly	inside.gpc.poly
intensity.twinstim	twinstim_intensityplot
intensityplot	intensityplot
intensityplot.simEpidata	twinSIR_intensityplot
intensityplot.simEpidataCS	twinstim_intensityplot
intensityplot.twinSIR	twinSIR_intensityplot
intensityplot.twinstim	twinstim_intensityplot
intersectPolyCircle	intersectPolyCircle
intersectPolyCircle.gpc.poly	intersectPolyCircle
intersectPolyCircle.owin	intersectPolyCircle
intersectPolyCircle.SpatialPolygons	intersectPolyCircle
intersperse	twinSIR_epidata_intersperse
isoWeekYear	isoWeekYear
isScalar	isScalar
k1	m1
ks.plot.unif	ks.plot.unif
linelist2sts	linelist2sts
LLR.fun	LRCUSUM.runlength
logLik.ah4	hhh4_methods
logLik.twinSIR	twinSIR_methods
logLik.twinstim	twinstim_methods
loglikelihood	loglikelihood
logS	nowcast
LRCUSUM.runlength	LRCUSUM.runlength
m1	m1
m2	m1
m3	m1
m4	m1
m5	m1
magic.dim	magic.dim
make.design	make.design
makePlot	makePlot
marks	twinstim_epidataCS
marks.epidataCS	twinstim_epidataCS
meanResponse	meanResponse
measles.weser	measles.weser
measlesDE	measlesDE
meningo.age	meningo.age
MMRcoverageDE	MMRcoverageDE
momo	momo
multinomialTS	stsSlots
multinomialTS,sts-method	sts-class
multinomialTS<-	stsSlots
multinomialTS<-,sts-method	sts-class
multiplicity	multiplicity
multiplicity.default	multiplicity
multiplicity.Spatial	multiplicity
n1	m1
n2	m1
naninf2zero	backprojNP
nbOrder	nbOrder
ncol,sts-method	sts-class
neighbourhood	stsSlots
neighbourhood,sts-method	sts-class
neighbourhood<-	stsSlots
neighbourhood<-,sts-method	sts-class
nobs.epidataCS	twinstim_epidataCS
nobs.twinstim	twinstim_methods
nowcast	nowcast
nowcast.fit	nowcast
nrow,sts-method	sts-class
observed	stsSlots
observed,sts-method	sts-class
observed<-	stsSlots
observed<-,sts-method	sts-class
oneStepAhead	hhh4_validation
outbreakP	wrap.algo
outcomeFunStandard	LRCUSUM.runlength
outside.ci	nowcast
pairedbinCUSUM	pairedbinCUSUM
pairedbinCUSUM.LLRcompute	pairedbinCUSUM
pairedbinCUSUM.runlength	pairedbinCUSUM
permutationTest	hhh4
pit	hhh4
plot,sts,missing-method	stsDisp
plot.atwins	plot.atwins
plot.disProg	plot.disProg
plot.disProg.one	plot.disProg
plot.epidata	twinSIR_epidata_plot
plot.epidataCS	twinstim_epidataCS_plot
plot.sts.alarm	stsDisp
plot.sts.spacetime	stsDisp
plot.sts.time	stsDisp
plot.sts.time.one	stsDisp
plot.summary.epidata	twinSIR_epidata_plot
plot.survRes	plot.survRes
plot.survRes.one	plot.survRes
plot.twinSIR	twinSIR_intensityplot
plot.twinstim	twinstim_plot
poly2adjmat	poly2adjmat
polyAtBorder	polyAtBorder
population	stsSlots
population,sts-method	sts-class
population<-	stsSlots
population<-,sts-method	sts-class
powerlaw	powerlaw
predict.ah	predict.ah
predict.ah4	hhh4_predict
predict.ahg	predict.ah
primeFactors	primeFactors
print.ah	algo.hhh
print.ah4	hhh4_methods
print.ahg	algo.hhh.grid
print.algoQV	print.algoQV
print.disProg	create.disProg
print.epidata	twinSIR_epidata
print.epidataCS	twinstim_epidataCS
print.summary.epidata	twinSIR_epidata_summary
print.summary.epidataCS	twinstim_epidataCS
print.summary.twinSIR	twinSIR_methods
print.summary.twinstim	twinstim_methods
print.twinSIR	twinSIR_methods
print.twinstim	twinstim_methods
profile.twinSIR	twinSIR_profile
profile.twinstim	twinstim_profile
q1_nrwh	m1
q2	m1
qlomax	qlomax
R0	R0
R0.simEpidataCS	R0
R0.twinstim	R0
ranef	hhh4_methods
ranef.ah4	hhh4_methods
readData	readData
refvalIdxByDate	refvalIdxByDate
reset.surveillance.options	surveillance.options
residuals.ah	residuals.ah
residuals.ahg	residuals.ah
residuals.twinSIR	residualsCT
residuals.twinstim	residualsCT
ri	hhh4_formula
rki	wrap.algo
RPS	nowcast
runifdisc	runifdisc
s1	m1
s2	m1
s3	m1
salmonella.agona	salmonella.agona
scale.gpc.poly	scale.gpc.poly
scores	hhh4_validation
shadar	shadar
show,sts-method	stsDisp
siaf.constant	twinstim_iaf
siaf.gaussian	twinstim_iaf
siaf.lomax	twinstim_iaf
siaf.powerlaw	twinstim_iaf
siaf.powerlawL	twinstim_iaf
sim.pointSource	sim.pointSource
sim.seasonalNoise	sim.seasonalNoise
simEpidata	twinSIR_simulation
simEpidataCS	twinstim_simulation
simHHH	simHHH
simHHH.ah	simHHH
simHHH.default	simHHH
simulate.ah4	simulate.ah4
simulate.twinSIR	twinSIR_simulation
simulate.twinstim	twinstim_simulation
stateplot	twinSIR_epidata_plot
stcd	stcd
stepComponent	twinstim_step
sts-class	sts-class
sts2disProg	disProg2sts
stsBP-class	stsBP-class
subset.epidataCS	twinstim_epidataCS
summary.ah4	hhh4_methods
summary.epidata	twinSIR_epidata_summary
summary.epidataCS	twinstim_epidataCS
summary.twinSIR	twinSIR_methods
summary.twinstim	twinstim_methods
sumNeighbours	sumNeighbours
surveillance	surveillance-package
surveillance.options	surveillance.options
tail.epidataCS	twinstim_epidataCS
test	test
testSim	testSim
tiaf.constant	twinstim_iaf
tiaf.exponential	twinstim_iaf
toFileDisProg	toFileDisProg
toLatex.summary.twinstim	twinstim_methods
twinSIR	twinSIR
twinstim	twinstim
unionSpatialPolygons	unionSpatialPolygons
untie	untie
untie.default	untie
untie.epidataCS	untie
untie.matrix	untie
update.epidataCS	twinstim_epidataCS_update
update.twinstim	twinstim_update
upperbound	stsSlots
upperbound,sts-method	sts-class
upperbound<-	stsSlots
upperbound<-,sts-method	sts-class
vcov.twinSIR	twinSIR_methods
vcov.twinstim	twinstim_methods
wrap.algo	wrap.algo
xtable.algoQV	xtable.algoQV
xtable.summary.twinstim	twinstim_methods
xtable.twinstim	twinstim_methods
year	sts-class
year,sts-method	sts-class
zetaweights	zetaweights
[,sts,ANY,ANY,ANY-method	stsXtrct
[,sts-method	stsXtrct
[.epidata	twinSIR_epidata
[.epidataCS	twinstim_epidataCS
