
:orphan:

.. _sphx_glr_gallery_animation_sg_execution_times:

Computation times
=================
**01:20.072** total execution time for **gallery_animation** files:

+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_double_pendulum.py` (``double_pendulum.py``)             | 00:18.476 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_unchained.py` (``unchained.py``)                         | 00:08.567 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_animate_decay.py` (``animate_decay.py``)                 | 00:07.563 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_dynamic_image.py` (``dynamic_image.py``)                 | 00:07.257 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_animation_demo.py` (``animation_demo.py``)               | 00:07.123 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_strip_chart.py` (``strip_chart.py``)                     | 00:06.488 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_bayes_update.py` (``bayes_update.py``)                   | 00:06.464 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_animated_histogram.py` (``animated_histogram.py``)       | 00:06.161 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_rain.py` (``rain.py``)                                   | 00:04.756 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_random_walk.py` (``random_walk.py``)                     | 00:03.707 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_simple_anim.py` (``simple_anim.py``)                     | 00:03.381 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_pause_resume.py` (``pause_resume.py``)                   | 00:00.128 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_animation_frame_grabbing_sgskip.py` (``frame_grabbing_sgskip.py``) | 00:00.000 | 0.0 MB |
+-------------------------------------------------------------------------------------------+-----------+--------+
