
:orphan:

.. _sphx_glr_gallery_lines_bars_and_markers_sg_execution_times:

Computation times
=================
**00:22.880** total execution time for **gallery_lines_bars_and_markers** files:

+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_markevery_demo.py` (``markevery_demo.py``)                                     | 00:08.768 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_psd_demo.py` (``psd_demo.py``)                                                 | 00:01.134 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_with_legend.py` (``scatter_with_legend.py``)                           | 00:00.713 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill_between_demo.py` (``fill_between_demo.py``)                               | 00:00.670 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_stairs_demo.py` (``stairs_demo.py``)                                           | 00:00.616 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill_between_alpha.py` (``fill_between_alpha.py``)                             | 00:00.593 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_hist.py` (``scatter_hist.py``)                                         | 00:00.548 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_filled_step.py` (``filled_step.py``)                                           | 00:00.529 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_marker_reference.py` (``marker_reference.py``)                                 | 00:00.499 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_eventplot_demo.py` (``eventplot_demo.py``)                                     | 00:00.420 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_bar_label_demo.py` (``bar_label_demo.py``)                                     | 00:00.387 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill_betweenx_demo.py` (``fill_betweenx_demo.py``)                             | 00:00.373 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_spectrum_demo.py` (``spectrum_demo.py``)                                       | 00:00.372 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_fill.py` (``fill.py``)                                                         | 00:00.367 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_gradient_bar.py` (``gradient_bar.py``)                                         | 00:00.328 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_linestyles.py` (``linestyles.py``)                                             | 00:00.310 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_step_demo.py` (``step_demo.py``)                                               | 00:00.302 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_timeline.py` (``timeline.py``)                                                 | 00:00.302 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_errorbar_subsample.py` (``errorbar_subsample.py``)                             | 00:00.300 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_errorbar_limits_simple.py` (``errorbar_limits_simple.py``)                     | 00:00.295 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_star_poly.py` (``scatter_star_poly.py``)                               | 00:00.295 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_categorical_variables.py` (``categorical_variables.py``)                       | 00:00.286 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_stackplot_demo.py` (``stackplot_demo.py``)                                     | 00:00.277 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_vline_hline_demo.py` (``vline_hline_demo.py``)                                 | 00:00.272 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_curve_error_band.py` (``curve_error_band.py``)                                 | 00:00.271 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_stem_plot.py` (``stem_plot.py``)                                               | 00:00.215 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_markevery_prop_cycle.py` (``markevery_prop_cycle.py``)                         | 00:00.211 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_cohere.py` (``cohere.py``)                                                     | 00:00.207 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_multicolored_line.py` (``multicolored_line.py``)                               | 00:00.196 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_horizontal_barchart_distribution.py` (``horizontal_barchart_distribution.py``) | 00:00.188 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_csd_demo.py` (``csd_demo.py``)                                                 | 00:00.184 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_simple_plot.py` (``simple_plot.py``)                                           | 00:00.179 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_demo2.py` (``scatter_demo2.py``)                                       | 00:00.170 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_barchart.py` (``barchart.py``)                                                 | 00:00.148 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_symbol.py` (``scatter_symbol.py``)                                     | 00:00.148 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_xcorr_acorr_demo.py` (``xcorr_acorr_demo.py``)                                 | 00:00.145 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_hat_graph.py` (``hat_graph.py``)                                               | 00:00.145 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_lines_with_ticks_demo.py` (``lines_with_ticks_demo.py``)                       | 00:00.145 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_span_regions.py` (``span_regions.py``)                                         | 00:00.142 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_masked_demo.py` (``masked_demo.py``)                                           | 00:00.141 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_line_demo_dash_control.py` (``line_demo_dash_control.py``)                     | 00:00.135 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_bar_stacked.py` (``bar_stacked.py``)                                           | 00:00.127 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_eventcollection_demo.py` (``eventcollection_demo.py``)                         | 00:00.122 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_masked.py` (``scatter_masked.py``)                                     | 00:00.121 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_joinstyle.py` (``joinstyle.py``)                                               | 00:00.119 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_piecharts.py` (``scatter_piecharts.py``)                               | 00:00.112 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_broken_barh.py` (``broken_barh.py``)                                           | 00:00.111 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_barh.py` (``barh.py``)                                                         | 00:00.107 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_scatter_custom_symbol.py` (``scatter_custom_symbol.py``)                       | 00:00.101 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_lines_bars_and_markers_capstyle.py` (``capstyle.py``)                                                 | 00:00.033 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
