
:orphan:

.. _sphx_glr_gallery_subplots_axes_and_figures_sg_execution_times:

Computation times
=================
**00:22.359** total execution time for **gallery_subplots_axes_and_figures** files:

+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_secondary_axis.py` (``secondary_axis.py``)                       | 00:03.028 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_subfigures.py` (``subfigures.py``)                               | 00:02.741 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_subplots_demo.py` (``subplots_demo.py``)                         | 00:02.499 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_colorbar_placement.py` (``colorbar_placement.py``)               | 00:02.378 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_demo_tight_layout.py` (``demo_tight_layout.py``)                 | 00:01.898 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axes_box_aspect.py` (``axes_box_aspect.py``)                     | 00:01.357 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_figure_title.py` (``figure_title.py``)                           | 00:01.356 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_demo_constrained_layout.py` (``demo_constrained_layout.py``)     | 00:01.157 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_geo_demo.py` (``geo_demo.py``)                                   | 00:00.721 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axes_demo.py` (``axes_demo.py``)                                 | 00:00.446 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_multiple_figs_demo.py` (``multiple_figs_demo.py``)               | 00:00.370 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_gridspec_multicolumn.py` (``gridspec_multicolumn.py``)           | 00:00.347 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_subplot.py` (``subplot.py``)                                     | 00:00.345 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axes_margins.py` (``axes_margins.py``)                           | 00:00.301 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_gridspec_and_subplots.py` (``gridspec_and_subplots.py``)         | 00:00.293 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_figure_size_units.py` (``figure_size_units.py``)                 | 00:00.258 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_align_labels_demo.py` (``align_labels_demo.py``)                 | 00:00.255 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axis_equal_demo.py` (``axis_equal_demo.py``)                     | 00:00.240 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_subplots_adjust.py` (``subplots_adjust.py``)                     | 00:00.203 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_gridspec_nested.py` (``gridspec_nested.py``)                     | 00:00.189 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_ganged_plots.py` (``ganged_plots.py``)                           | 00:00.186 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_two_scales.py` (``two_scales.py``)                               | 00:00.177 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axes_zoom_effect.py` (``axes_zoom_effect.py``)                   | 00:00.173 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_shared_axis_demo.py` (``shared_axis_demo.py``)                   | 00:00.165 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_fahrenheit_celsius_scales.py` (``fahrenheit_celsius_scales.py``) | 00:00.159 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_share_axis_lims_views.py` (``share_axis_lims_views.py``)         | 00:00.157 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_zoom_inset_axes.py` (``zoom_inset_axes.py``)                     | 00:00.152 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_broken_axis.py` (``broken_axis.py``)                             | 00:00.148 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axis_labels_demo.py` (``axis_labels_demo.py``)                   | 00:00.143 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axes_props.py` (``axes_props.py``)                               | 00:00.139 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_axhspan_demo.py` (``axhspan_demo.py``)                           | 00:00.133 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_custom_figure_class.py` (``custom_figure_class.py``)             | 00:00.125 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_subplots_axes_and_figures_invert_axes.py` (``invert_axes.py``)                             | 00:00.121 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------+-----------+--------+
