
:orphan:

.. _sphx_glr_gallery_text_labels_and_annotations_sg_execution_times:

Computation times
=================
**00:18.651** total execution time for **gallery_text_labels_and_annotations** files:

+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_tex_demo.py` (``tex_demo.py``)                                             | 00:03.739 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_legend_demo.py` (``legend_demo.py``)                                       | 00:01.140 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_demo_text_path.py` (``demo_text_path.py``)                                 | 00:01.135 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_annotation_demo.py` (``annotation_demo.py``)                               | 00:01.084 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_label_subplots.py` (``label_subplots.py``)                                 | 00:00.998 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_date.py` (``date.py``)                                                     | 00:00.869 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_font_table.py` (``font_table.py``)                                         | 00:00.743 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_titles_demo.py` (``titles_demo.py``)                                       | 00:00.679 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_fancyarrow_demo.py` (``fancyarrow_demo.py``)                               | 00:00.612 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_demo_text_rotation_mode.py` (``demo_text_rotation_mode.py``)               | 00:00.551 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_usetex_baseline_test.py` (``usetex_baseline_test.py``)                     | 00:00.500 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_mathtext_examples.py` (``mathtext_examples.py``)                           | 00:00.492 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_usetex_fonteffects.py` (``usetex_fonteffects.py``)                         | 00:00.489 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_angle_annotation.py` (``angle_annotation.py``)                             | 00:00.436 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_arrow_demo.py` (``arrow_demo.py``)                                         | 00:00.434 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_custom_legends.py` (``custom_legends.py``)                                 | 00:00.428 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_autowrap.py` (``autowrap.py``)                                             | 00:00.357 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_stix_fonts_demo.py` (``stix_fonts_demo.py``)                               | 00:00.306 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_accented_text.py` (``accented_text.py``)                                   | 00:00.303 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_engineering_formatter.py` (``engineering_formatter.py``)                   | 00:00.295 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_text_rotation.py` (``text_rotation.py``)                                   | 00:00.215 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_mathtext_demo.py` (``mathtext_demo.py``)                                   | 00:00.204 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_demo_annotation_box.py` (``demo_annotation_box.py``)                       | 00:00.198 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_figlegend_demo.py` (``figlegend_demo.py``)                                 | 00:00.197 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_mathtext_fontfamily_example.py` (``mathtext_fontfamily_example.py``)       | 00:00.196 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_date_index_formatter.py` (``date_index_formatter.py``)                     | 00:00.178 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_multiline.py` (``multiline.py``)                                           | 00:00.173 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_placing_text_boxes.py` (``placing_text_boxes.py``)                         | 00:00.166 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_watermark_text.py` (``watermark_text.py``)                                 | 00:00.151 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_legend.py` (``legend.py``)                                                 | 00:00.149 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_text_fontdict.py` (``text_fontdict.py``)                                   | 00:00.146 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_fancytextbox_demo.py` (``fancytextbox_demo.py``)                           | 00:00.139 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_rainbow_text.py` (``rainbow_text.py``)                                     | 00:00.134 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_text_rotation_relative_to_line.py` (``text_rotation_relative_to_line.py``) | 00:00.125 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_line_with_text.py` (``line_with_text.py``)                                 | 00:00.120 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_fonts_demo.py` (``fonts_demo.py``)                                         | 00:00.120 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_text_alignment.py` (``text_alignment.py``)                                 | 00:00.110 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_font_file.py` (``font_file.py``)                                           | 00:00.102 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_fonts_demo_kw.py` (``fonts_demo_kw.py``)                                   | 00:00.097 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_mathtext_asarray.py` (``mathtext_asarray.py``)                             | 00:00.091 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_dfrac_demo.py` (``dfrac_demo.py``)                                         | 00:00.027 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_unicode_minus.py` (``unicode_minus.py``)                                   | 00:00.022 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_text_labels_and_annotations_font_family_rc_sgskip.py` (``font_family_rc_sgskip.py``)                   | 00:00.000 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
