
:orphan:

.. _sphx_glr_plot_types_arrays_sg_execution_times:

Computation times
=================
**00:00.702** total execution time for **plot_types_arrays** files:

+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_streamplot.py` (``streamplot.py``) | 00:00.398 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_contour.py` (``contour.py``)       | 00:00.058 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_imshow.py` (``imshow.py``)         | 00:00.055 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_contourf.py` (``contourf.py``)     | 00:00.054 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_quiver.py` (``quiver.py``)         | 00:00.046 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_pcolormesh.py` (``pcolormesh.py``) | 00:00.046 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_plot_types_arrays_barbs.py` (``barbs.py``)           | 00:00.044 | 0.0 MB |
+---------------------------------------------------------------------+-----------+--------+
